Few Snow Showers | High
27°F
Precip
30% |
Wind: | From WNW at 9 mph |
Max. Humidity: | 64% |
UV Index: | 1 Low |
|
Sunrise: | 7:13 AM ET |
Avg. High: | 37°F |
Record High: | 64°F (1930) |
|
Partly Cloudy | Overnight Low
15°F
Precip
20% |
Wind: | From NW at 8 mph |
Max. Humidity: | 67% |
| |
|
Sunset: | 4:29 PM ET |
Avg. Low: | 22°F |
Record Low: | -6°F (1878) |
|
1 comments:
Your blog keeps getting better and better! Your older articles are not as good as newer ones you have a lot more creativity and originality now keep it up!
Post a Comment