Well, somebody still thinks the Terriers deserve to be in the top 15 teams in the nation.
Seriously, one person thinks that.
In what is becoming a weekly trend, BU dropped even further, all the way down to receiving one vote. That's almost worse than not being on the list at all.
USA Today/USA Hockey Magazine Men's College Hockey Poll
November 16, 2009
Team | Points | (First Place Votes) | Last Poll | Record | |
1 | Miami University | 507 | (31) | 1 | 8-1-3 |
2 | University of North Dakota | 448 | (1) | 2 | 7-2-1 |
3 | University of Denver | 429 | (1) | 3 | 6-3-1 |
4 | University of Massachusetts Lowell | 405 | (1) | 5 | 7-2-1 |
5 | Cornell University | 342 | 4 | 4-1-0 | |
6 | Michigan State University | 329 | 14 | 9-2-1 | |
7 | Colorado College | 311 | 13 | 7-2-1 | |
8 | Bemidji State University | 271 | 7 | 8-1-1 | |
9 | Yale University | 218 | 11 | 2-1-2 | |
10 | University of Alaska | 176 | 9 | 7-2-1 | |
11 | University of Massachusetts | 141 | 10 | 7-2-0 | |
12 | University of Nebraska Omaha | 107 | 12 | 5-2-3 | |
13 | Quinnipiac University | 102 | NR | 8-1-0 | |
14 | University of Notre Dame | 54 | 8 | 5-5-2 | |
15 | University of Michigan | 52 | 6 | 4-6-0 | |
Others receiving votes: University of Wisconsin 47, University of Vermont 34, Boston College 30, Ferris State University 24, Princeton University 22, University of Minnesota Duluth 15, Colgate University 4, Lake Superior State University 4, Rensselaer Polytechnic Institute 3, Merrimack College 2, Rochester Institute of Technology 2, Boston University 1. |
Well....better luck next week!
UMass Lowell continues to hang on as the highest ranked Hockey East club, sitting pretty at fourth in the nation thanks to a 7-2-1 start.
Amherst is the only other Hockey East team in the top 15 after starting their season 7-2. The Minutemen are perfect in non-conference contests so far this year.
0 comments:
Post a Comment