Yes ladies and gentlemen, after two tough losses in one weekend, Your Terriers have finally been kicked off of the "We'll cut you a tremendous break and allow you to stay in the national polls because you had a tremendous season capped off by the greatest comeback in the history of sports" gravy train. Behind Boston College. Horrible.
Where have you gone, Nick Bonino? We need you.
USA Today/USA Hockey Magazine Men's College Hockey Poll
November 9, 2009Team | Points | (First Place Votes) | Last Poll | Record | |||
1 | Miami University | 510 | (33) | 1 | 8-1-1 | ||
2 | University of North Dakota | 471 | (1) | 2 | 6-1-1 | ||
3 | University of Denver | 407 | 3 | 6-3-1 | |||
4 | Cornell University | 397 | 6 | 3-0-0 | |||
5 | University of Massachusetts Lowell 357 | 8 | 5-2-1 | 6 | |||
6 | University of Michigan | 272 | 4 | 4-4-0 | |||
7 | Bemidji State University | 226 | 12 | 7-0-1 | |||
8 | University of Notre Dame | 214 | 9 | 5-4-1 | |||
9 | University of Alaska | 174 | 14 | 6-1-1 | |||
10 | University of Massachusetts | 155 | NR | 6-1-0 | |||
11 | Yale University | 148 | 7 | 1-1-1 | |||
12 | University of Nebraska Omaha | 142 | 10 | 4-1-3 | |||
13 | Colorado College | 140 | 11 | 5-2-1 | |||
14 | Michigan State University | 119 | NR | 7-2-1 | |||
15 | University of Vermont | 95 | 15 | 3-3-1 | |||
Others receiving votes: Boston College 80, Boston University 74, Princeton University 39, Quinnipiac University 27, University of Minnesota-Duluth 21, University of Wisconsin 9, Ferris State University 3. |
0 comments:
Post a Comment