In their first week back in the top 20 of the national polls in months, the Terriers responded by dropping a game to Providence on the road, and just barely sneaking by the Friars at Agganis.
Nonetheless, they only dipped one spot in the USCHO.COM poll this week, falling to #20.
February 22, 2010
USCHO.COM
| Team | (First Place Votes) | Record | Points | Last Poll | |
| 1 | Denver | (39) | 22- 6-4 | 988 | 2 |
| 2 | Miami | (11) | 23- 5-6 | 957 | 1 |
| 3 | Wisconsin | 19- 8-4 | 887 | 3 | |
| 4 | St. Cloud State | 20-10-4 | 829 | 4 | |
| 5 | Yale | 18- 6-3 | 811 | 5 | |
| 6 | Bemidji State | 21- 7-2 | 700 | 9 | |
| 7 | Boston College | 18-10-2 | 668 | 8 | |
| 8 | North Dakota | 16-11-5 | 638 | 11 | |
| 9 | Cornell | 16- 8-3 | 551 | 10 | |
| 10 | Minnesota-Duluth | 18-13-1 | 499 | 6 | |
| 11 | New Hampshire | 15-10-5 | 498 | 13 | |
| 12 | Michigan State | 18-11-5 | 452 | 12 | |
| 13 | Colorado College | 17-12-3 | 435 | 7 | |
| 14 | Ferris State | 19-11-4 | 371 | 14 | |
| 15 | Union | 18- 8-6 | 368 | 16 | |
| 16 | Maine | 15-12-3 | 245 | 15 | |
| 17 | Alaska | 14- 9-9 | 211 | 20 | |
| 18 | Vermont | 13-11-6 | 95 | 17 | |
| 19 | Nebraska-Omaha | 17-13-6 | 88 | NR | |
| 20 | Boston University | 14-13-3 | 73 | 19 | |
| Others Receiving Votes: Northern Michigan 34, Mass.-Lowell 27, RIT 25, Northeastern 19, Michigan 10, Massachusetts 7, Sacred Heart 7, Minnesota 4, Colgate 2, St. Lawrence 1 | |||||
USCHO.COM
In other news, BC actually helped the Terriers out on Sunday by romping Northeastern 7-1. That means that at the end of the third to last weekend of Hockey East regular season play, the Terriers are in sole possession of the #4 seed.
If the playoffs started today, Northeastern would visit the Terriers for a best of three.
0 comments:
Post a Comment