Hockey East | Overall | ||||||||||||
GP | W | L | T | Pts | GF | GA | W | L | T | GF | GA | ||
New Hampshire | 18 | 12 | 3 | 3 | 27 | 68 | 48 | 13 | 8 | 4 | 86 | 79 | |
Boston College | 18 | 10 | 6 | 2 | 22 | 65 | 45 | 13 | 8 | 2 | 82 | 63 | |
Massachusetts | 19 | 11 | 8 | 0 | 22 | 57 | 57 | 16 | 10 | 0 | 83 | 77 | |
Maine | 17 | 9 | 6 | 2 | 20 | 57 | 49 | 12 | 9 | 3 | 88 | 76 | |
UMass Lowell | 17 | 8 | 7 | 2 | 18 | 54 | 48 | 14 | 10 | 2 | 82 | 62 | |
Boston University | 18 | 7 | 9 | 2 | 16 | 58 | 60 | 9 | 11 | 3 | 73 | 78 | |
Vermont | 17 | 6 | 8 | 3 | 15 | 48 | 56 | 12 | 9 | 3 | 75 | 73 | |
Northeastern | 18 | 7 | 10 | 1 | 15 | 41 | 58 | 11 | 11 | 1 | 59 | 68 | |
Merrimack | 16 | 6 | 10 | 0 | 12 | 53 | 58 | 9 | 14 | 0 | 75 | 81 | |
Providence | 18 | 4 | 13 | 1 | 9 | 33 | 55 | 9 | 15 | 1 | 55 | 70 |
from HockeyEastOnline.com
0 comments:
Post a Comment