Also receiving votes! Also receiving votes!
USCHO.com Division I Men's Poll
February 8, 2010| Team | (First Place Votes) | Record | Points | Last Poll | |
| 1 | Miami | (46) | 20- 4-6 | 996 | 1 |
| 2 | Denver | ( 3) | 18- 6-4 | 949 | 2 |
| 3 | Wisconsin | ( 1) | 16- 7-4 | 899 | 3 |
| 4 | St. Cloud State | 18- 8-4 | 844 | 4 | |
| 5 | Bemidji State | 18- 6-2 | 703 | 7 | |
| 6 | Yale | 14- 6-3 | 650 | 8 | |
| 7 | Minnesota-Duluth | 18-11-1 | 642 | 6 | |
| 8 | Cornell | 13- 6-3 | 637 | 5 | |
| 9 | Colorado College | 17-10-3 | 635 | 10 | |
| 10 | Boston College | 15- 8-2 | 598 | 14 | |
| 11 | North Dakota | 13-10-5 | 538 | 9 | |
| 12 | Maine | 14- 9-3 | 432 | 16 | |
| 13 | Michigan State | 17-10-5 | 389 | 12 | |
| 14 | Ferris State | 17- 9-4 | 387 | 11 | |
| 15 | New Hampshire | 13-10-4 | 258 | 13 | |
| 16 | Union | 15- 7-6 | 248 | 20 | |
| 17 | Vermont | 13- 9-4 | 242 | 17 | |
| 18 | Massachusetts | 16-11-0 | 201 | 15 | |
| 19 | Michigan | 16-13-1 | 131 | 19 | |
| 20 | Mass.-Lowell | 14-12-2 | 29 | 18 | |
| Others Receiving Votes: St. Lawrence 28, Alaska 18, RIT 15, Boston University 8, Rensselaer 8, Northern Michigan 6, Sacred Heart 5, Lake Superior 3, Minnesota 1 | |||||
0 comments:
Post a Comment