After an atrocious start (and by start I mean the first three months of the season), the Terriers have re-emerged in the Top 20 of college hockey.
USCHO.com Division I Men's Poll
February 15, 2010Team | (First Place Votes) | Record | Points | Last Poll | |
1 | Miami | (45) | 22- 4-6 | 995 | 1 |
2 | Denver | ( 5) | 20- 6-4 | 954 | 2 |
3 | Wisconsin | 18- 7-4 | 899 | 3 | |
4 | St. Cloud State | 19- 9-4 | 797 | 4 | |
5 | Yale | 16- 6-3 | 778 | 6 | |
6 | Minnesota-Duluth | 18-11-1 | 674 | 7 | |
7 | Colorado College | 17-10-3 | 648 | 9 | |
8 | Boston College | 17- 9-2 | 644 | 10 | |
9 | Bemidji State | 19- 7-2 | 643 | 5 | |
10 | Cornell | 14- 7-3 | 577 | 8 | |
11 | North Dakota | 14-11-5 | 496 | 11 | |
12 | Michigan State | 17-10-5 | 475 | 13 | |
13 | New Hampshire | 14-10-4 | 429 | 15 | |
14 | Ferris State | 18-10-4 | 347 | 14 | |
15 | Maine | 14-11-3 | 265 | 12 | |
16 | Union | 16- 8-6 | 230 | 16 | |
17 | Vermont | 13-10-5 | 156 | 17 | |
18 | Massachusetts | 16-13-0 | 105 | 18 | |
19 | Boston University | 13-12-3 | 98 | NR | |
20 | Alaska | 12- 9-9 | 68 | NR | |
Others Receiving Votes: Mass.-Lowell 57, Nebraska-Omaha 46, Northern Michigan 36, Northeastern 28, Michigan 22, RIT 21, Rensselaer 7, Sacred Heart 4, St. Lawrence 1 |
It's been a hell of a ride for BU fans this season, and it's not over yet.
There are six regular season games left to play for the Ice Dogs, and hopefully some playoff games as well, maybe even in front of a home crowd.
It's just nice to see BU playing meaningful games into February and March. But if anything, being the 19th best team in the nation should remind these guys that there are still 18 teams better than them, and plenty of work to do.
0 comments:
Post a Comment